summaryrefslogtreecommitdiff
path: root/.stack-work/dist/x86_64-linux/Cabal-2.4.0.1/setup-config
blob: 81c252577d5e63b0f635c3ce436e63bf595e73c5 (plain)
ofshex dumpascii
0000 53 61 76 65 64 20 70 61 63 6b 61 67 65 20 63 6f 6e 66 69 67 20 66 6f 72 20 38 71 75 65 65 6e 73 Saved.package.config.for.8queens
0020 2d 30 2e 31 2e 30 2e 30 20 77 72 69 74 74 65 6e 20 62 79 20 43 61 62 61 6c 2d 32 2e 34 2e 30 2e -0.1.0.0.written.by.Cabal-2.4.0.
0040 31 20 75 73 69 6e 67 20 67 68 63 2d 38 2e 36 0a 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 1.using.ghc-8.6.................
0060 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00 03 67 68 63 00 00 00 ..........................ghc...
0080 00 00 00 00 37 2f 68 6f 6d 65 2f 73 76 2f 2e 73 74 61 63 6b 2f 70 72 6f 67 72 61 6d 73 2f 78 38 ....7/home/sv/.stack/programs/x8
00a0 36 5f 36 34 2d 6c 69 6e 75 78 2f 67 68 63 2d 38 2e 36 2e 35 2f 62 69 6e 2f 67 68 63 00 00 00 00 6_64-linux/ghc-8.6.5/bin/ghc....
00c0 00 00 00 07 67 68 63 2d 70 6b 67 00 00 00 00 00 00 00 3b 2f 68 6f 6d 65 2f 73 76 2f 2e 73 74 61 ....ghc-pkg.......;/home/sv/.sta
00e0 63 6b 2f 70 72 6f 67 72 61 6d 73 2f 78 38 36 5f 36 34 2d 6c 69 6e 75 78 2f 67 68 63 2d 38 2e 36 ck/programs/x86_64-linux/ghc-8.6
0100 2e 35 2f 62 69 6e 2f 67 68 63 2d 70 6b 67 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .5/bin/ghc-pkg..................
0120 01 01 00 01 01 01 01 00 00 01 01 01 01 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 49 2f 68 6f 6d ...........................I/hom
0160 65 2f 73 76 2f 73 72 63 2f 38 71 75 65 65 6e 73 2f 2e 73 74 61 63 6b 2d 77 6f 72 6b 2f 69 6e 73 e/sv/src/8queens/.stack-work/ins
0180 74 61 6c 6c 2f 78 38 36 5f 36 34 2d 6c 69 6e 75 78 2f 6c 74 73 2d 31 33 2e 32 32 2f 38 2e 36 2e tall/x86_64-linux/lts-13.22/8.6.
01a0 35 2f 62 69 6e 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 49 2f 68 6f 6d 65 2f 73 76 2f 5/bin.................I/home/sv/
01c0 73 72 63 2f 38 71 75 65 65 6e 73 2f 2e 73 74 61 63 6b 2d 77 6f 72 6b 2f 69 6e 73 74 61 6c 6c 2f src/8queens/.stack-work/install/
01e0 78 38 36 5f 36 34 2d 6c 69 6e 75 78 2f 6c 74 73 2d 31 33 2e 32 32 2f 38 2e 36 2e 35 2f 6c 69 62 x86_64-linux/lts-13.22/8.6.5/lib
0200 01 01 01 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 4d 2f 68 6f 6d 65 2f 73 76 2f 73 72 ....................M/home/sv/sr
0220 63 2f 38 71 75 65 65 6e 73 2f 2e 73 74 61 63 6b 2d 77 6f 72 6b 2f 69 6e 73 74 61 6c 6c 2f 78 38 c/8queens/.stack-work/install/x8
0240 36 5f 36 34 2d 6c 69 6e 75 78 2f 6c 74 73 2d 31 33 2e 32 32 2f 38 2e 36 2e 35 2f 6c 69 62 65 78 6_64-linux/lts-13.22/8.6.5/libex
0260 65 63 01 01 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 4b 2f 68 6f 6d 65 2f 73 76 2f 73 ec...................K/home/sv/s
0280 72 63 2f 38 71 75 65 65 6e 73 2f 2e 73 74 61 63 6b 2d 77 6f 72 6b 2f 69 6e 73 74 61 6c 6c 2f 78 rc/8queens/.stack-work/install/x
02a0 38 36 5f 36 34 2d 6c 69 6e 75 78 2f 6c 74 73 2d 31 33 2e 32 32 2f 38 2e 36 2e 35 2f 73 68 61 72 86_64-linux/lts-13.22/8.6.5/shar
02c0 65 01 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 59 2f 68 6f 6d 65 2f 73 76 2f 73 72 63 e..................Y/home/sv/src
02e0 2f 38 71 75 65 65 6e 73 2f 2e 73 74 61 63 6b 2d 77 6f 72 6b 2f 69 6e 73 74 61 6c 6c 2f 78 38 36 /8queens/.stack-work/install/x86
0300 5f 36 34 2d 6c 69 6e 75 78 2f 6c 74 73 2d 31 33 2e 32 32 2f 38 2e 36 2e 35 2f 64 6f 63 2f 38 71 _64-linux/lts-13.22/8.6.5/doc/8q
0320 75 65 65 6e 73 2d 30 2e 31 2e 30 2e 30 01 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 59 ueens-0.1.0.0..................Y
0340 2f 68 6f 6d 65 2f 73 76 2f 73 72 63 2f 38 71 75 65 65 6e 73 2f 2e 73 74 61 63 6b 2d 77 6f 72 6b /home/sv/src/8queens/.stack-work
0360 2f 69 6e 73 74 61 6c 6c 2f 78 38 36 5f 36 34 2d 6c 69 6e 75 78 2f 6c 74 73 2d 31 33 2e 32 32 2f /install/x86_64-linux/lts-13.22/
0380 38 2e 36 2e 35 2f 64 6f 63 2f 38 71 75 65 65 6e 73 2d 30 2e 31 2e 30 2e 30 00 00 00 00 00 00 00 8.6.5/doc/8queens-0.1.0.0.......
03a0 00 01 00 00 00 00 00 00 00 00 59 2f 68 6f 6d 65 2f 73 76 2f 73 72 63 2f 38 71 75 65 65 6e 73 2f ..........Y/home/sv/src/8queens/
03c0 2e 73 74 61 63 6b 2d 77 6f 72 6b 2f 69 6e 73 74 61 6c 6c 2f 78 38 36 5f 36 34 2d 6c 69 6e 75 78 .stack-work/install/x86_64-linux
03e0 2f 6c 74 73 2d 31 33 2e 32 32 2f 38 2e 36 2e 35 2f 64 6f 63 2f 38 71 75 65 65 6e 73 2d 30 2e 31 /lts-13.22/8.6.5/doc/8queens-0.1
0400 2e 30 2e 30 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 49 2f 68 6f 6d 65 2f 73 76 2f 73 .0.0.................I/home/sv/s
0420 72 63 2f 38 71 75 65 65 6e 73 2f 2e 73 74 61 63 6b 2d 77 6f 72 6b 2f 69 6e 73 74 61 6c 6c 2f 78 rc/8queens/.stack-work/install/x
0440 38 36 5f 36 34 2d 6c 69 6e 75 78 2f 6c 74 73 2d 31 33 2e 32 32 2f 38 2e 36 2e 35 2f 65 74 63 01 86_64-linux/lts-13.22/8.6.5/etc.
0460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 01 01 00 00 00 00 00 ................................
0480 00 00 00 2b 2e 73 74 61 63 6b 2d 77 6f 72 6b 2f 64 69 73 74 2f 78 38 36 5f 36 34 2d 6c 69 6e 75 ...+.stack-work/dist/x86_64-linu
04a0 78 2f 43 61 62 61 6c 2d 32 2e 34 2e 30 2e 31 01 00 01 00 00 00 00 00 00 00 00 00 00 01 00 00 00 x/Cabal-2.4.0.1.................
04c0 00 00 00 00 04 00 01 00 01 02 00 00 00 00 00 00 00 3c 2f 68 6f 6d 65 2f 73 76 2f 2e 73 74 61 63 .................</home/sv/.stac
04e0 6b 2f 73 6e 61 70 73 68 6f 74 73 2f 78 38 36 5f 36 34 2d 6c 69 6e 75 78 2f 6c 74 73 2d 31 33 2e k/snapshots/x86_64-linux/lts-13.
0500 32 32 2f 38 2e 36 2e 35 2f 70 6b 67 64 62 01 02 00 00 00 00 00 00 00 4b 2f 68 6f 6d 65 2f 73 76 22/8.6.5/pkgdb.........K/home/sv
0520 2f 73 72 63 2f 38 71 75 65 65 6e 73 2f 2e 73 74 61 63 6b 2d 77 6f 72 6b 2f 69 6e 73 74 61 6c 6c /src/8queens/.stack-work/install
0540 2f 78 38 36 5f 36 34 2d 6c 69 6e 75 78 2f 6c 74 73 2d 31 33 2e 32 32 2f 38 2e 36 2e 35 2f 70 6b /x86_64-linux/lts-13.22/8.6.5/pk
0560 67 64 62 01 00 00 00 00 00 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00 00 00 00 gdb.............................
0580 00 00 00 04 62 61 73 65 00 00 00 00 00 00 00 0d 62 61 73 65 2d 34 2e 31 32 2e 30 2e 30 00 00 00 ....base........base-4.12.0.0...
05a0 00 00 00 00 04 6c 65 6e 73 00 00 00 00 00 00 00 22 6c 65 6e 73 2d 34 2e 31 37 2e 31 2d 48 76 75 .....lens......."lens-4.17.1-Hvu
05c0 43 37 39 62 31 34 4c 59 37 47 59 56 62 36 71 53 57 37 6a 00 00 00 00 00 00 00 06 6c 69 6e 65 61 C79b14LY7GYVb6qSW7j........linea
05e0 72 00 00 00 00 00 00 00 24 6c 69 6e 65 61 72 2d 31 2e 32 30 2e 39 2d 38 69 38 37 4f 51 52 4c 4d r.......$linear-1.20.9-8i87OQRLM
0600 6b 31 39 6a 35 6a 43 52 58 48 66 6a 34 00 00 00 00 00 00 00 06 6d 61 74 72 69 78 00 00 00 00 00 k19j5jCRXHfj4........matrix.....
0620 00 00 25 6d 61 74 72 69 78 2d 30 2e 33 2e 36 2e 31 2d 43 55 63 55 71 66 6d 73 6d 41 41 37 73 61 ..%matrix-0.3.6.1-CUcUqfmsmAA7sa
0640 7a 34 33 36 41 51 53 6b 00 00 00 00 00 00 00 06 72 61 6e 64 6f 6d 00 00 00 00 00 00 00 21 72 61 z436AQSk........random.......!ra
0660 6e 64 6f 6d 2d 31 2e 31 2d 33 79 70 56 34 45 49 79 63 67 62 33 35 50 4b 6a 54 59 59 72 35 71 00 ndom-1.1-3ypV4EIycgb35PKjTYYr5q.
0680 00 00 00 00 00 00 06 76 65 63 74 6f 72 00 00 00 00 00 00 00 26 76 65 63 74 6f 72 2d 30 2e 31 32 .......vector.......&vector-0.12
06a0 2e 30 2e 33 2d 32 4c 45 59 75 39 4d 32 69 37 6c 45 52 44 74 7a 37 36 58 47 33 6e 00 00 00 00 00 .0.3-2LEYu9M2i7lERDtz76XG3n.....
06c0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 01 00 00 01 00 00 01 00 00 00 00 01 00 00 00 00 00 00 ................................
06e0 00 00 00 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 0f 2f 68 ............................../h
0700 6f 6d 65 2f 73 76 2f 2e 63 61 62 61 6c 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 49 2f 68 ome/sv/.cabal................I/h
0720 6f 6d 65 2f 73 76 2f 73 72 63 2f 38 71 75 65 65 6e 73 2f 2e 73 74 61 63 6b 2d 77 6f 72 6b 2f 69 ome/sv/src/8queens/.stack-work/i
0740 6e 73 74 61 6c 6c 2f 78 38 36 5f 36 34 2d 6c 69 6e 75 78 2f 6c 74 73 2d 31 33 2e 32 32 2f 38 2e nstall/x86_64-linux/lts-13.22/8.
0760 36 2e 35 2f 62 69 6e 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 49 2f 68 6f 6d 65 2f 73 76 6.5/bin................I/home/sv
0780 2f 73 72 63 2f 38 71 75 65 65 6e 73 2f 2e 73 74 61 63 6b 2d 77 6f 72 6b 2f 69 6e 73 74 61 6c 6c /src/8queens/.stack-work/install
07a0 2f 78 38 36 5f 36 34 2d 6c 69 6e 75 78 2f 6c 74 73 2d 31 33 2e 32 32 2f 38 2e 36 2e 35 2f 6c 69 /x86_64-linux/lts-13.22/8.6.5/li
07c0 62 00 00 00 00 00 00 00 03 01 10 00 00 00 00 00 00 00 00 01 2f 01 0c 00 00 00 00 00 00 00 03 01 b.................../...........
07e0 02 00 00 00 00 00 00 00 00 01 2f 01 10 00 00 00 00 00 00 00 01 01 02 00 00 00 00 00 00 00 01 00 ........../.....................
0800 00 00 00 00 00 00 00 4d 2f 68 6f 6d 65 2f 73 76 2f 73 72 63 2f 38 71 75 65 65 6e 73 2f 2e 73 74 .......M/home/sv/src/8queens/.st
0820 61 63 6b 2d 77 6f 72 6b 2f 69 6e 73 74 61 6c 6c 2f 78 38 36 5f 36 34 2d 6c 69 6e 75 78 2f 6c 74 ack-work/install/x86_64-linux/lt
0840 73 2d 31 33 2e 32 32 2f 38 2e 36 2e 35 2f 6c 69 62 65 78 65 63 00 00 00 00 00 00 00 03 01 10 00 s-13.22/8.6.5/libexec...........
0860 00 00 00 00 00 00 00 01 2f 01 0b 00 00 00 00 00 00 00 04 01 02 00 00 00 00 00 00 00 00 01 2f 01 ......../...................../.
0880 03 00 00 00 00 00 00 00 00 08 2f 69 6e 63 6c 75 64 65 00 00 00 00 00 00 00 01 00 00 00 00 00 00 ........../include..............
08a0 00 00 4b 2f 68 6f 6d 65 2f 73 76 2f 73 72 63 2f 38 71 75 65 65 6e 73 2f 2e 73 74 61 63 6b 2d 77 ..K/home/sv/src/8queens/.stack-w
08c0 6f 72 6b 2f 69 6e 73 74 61 6c 6c 2f 78 38 36 5f 36 34 2d 6c 69 6e 75 78 2f 6c 74 73 2d 31 33 2e ork/install/x86_64-linux/lts-13.
08e0 32 32 2f 38 2e 36 2e 35 2f 73 68 61 72 65 00 00 00 00 00 00 00 03 01 10 00 00 00 00 00 00 00 00 22/8.6.5/share..................
0900 01 2f 01 0b 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 59 2f 68 6f 6d 65 2f 73 76 2f 73 72 ./..................Y/home/sv/sr
0920 63 2f 38 71 75 65 65 6e 73 2f 2e 73 74 61 63 6b 2d 77 6f 72 6b 2f 69 6e 73 74 61 6c 6c 2f 78 38 c/8queens/.stack-work/install/x8
0940 36 5f 36 34 2d 6c 69 6e 75 78 2f 6c 74 73 2d 31 33 2e 32 32 2f 38 2e 36 2e 35 2f 64 6f 63 2f 38 6_64-linux/lts-13.22/8.6.5/doc/8
0960 71 75 65 65 6e 73 2d 30 2e 31 2e 30 2e 30 00 00 00 00 00 00 00 02 01 05 00 00 00 00 00 00 00 00 queens-0.1.0.0..................
0980 04 2f 6d 61 6e 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 59 2f 68 6f 6d 65 2f 73 76 2f 73 ./man................Y/home/sv/s
09a0 72 63 2f 38 71 75 65 65 6e 73 2f 2e 73 74 61 63 6b 2d 77 6f 72 6b 2f 69 6e 73 74 61 6c 6c 2f 78 rc/8queens/.stack-work/install/x
09c0 38 36 5f 36 34 2d 6c 69 6e 75 78 2f 6c 74 73 2d 31 33 2e 32 32 2f 38 2e 36 2e 35 2f 64 6f 63 2f 86_64-linux/lts-13.22/8.6.5/doc/
09e0 38 71 75 65 65 6e 73 2d 30 2e 31 2e 30 2e 30 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 59 8queens-0.1.0.0................Y
0a00 2f 68 6f 6d 65 2f 73 76 2f 73 72 63 2f 38 71 75 65 65 6e 73 2f 2e 73 74 61 63 6b 2d 77 6f 72 6b /home/sv/src/8queens/.stack-work
0a20 2f 69 6e 73 74 61 6c 6c 2f 78 38 36 5f 36 34 2d 6c 69 6e 75 78 2f 6c 74 73 2d 31 33 2e 32 32 2f /install/x86_64-linux/lts-13.22/
0a40 38 2e 36 2e 35 2f 64 6f 63 2f 38 71 75 65 65 6e 73 2d 30 2e 31 2e 30 2e 30 00 00 00 00 00 00 00 8.6.5/doc/8queens-0.1.0.0.......
0a60 01 00 00 00 00 00 00 00 00 49 2f 68 6f 6d 65 2f 73 76 2f 73 72 63 2f 38 71 75 65 65 6e 73 2f 2e .........I/home/sv/src/8queens/.
0a80 73 74 61 63 6b 2d 77 6f 72 6b 2f 69 6e 73 74 61 6c 6c 2f 78 38 36 5f 36 34 2d 6c 69 6e 75 78 2f stack-work/install/x86_64-linux/
0aa0 6c 74 73 2d 31 33 2e 32 32 2f 38 2e 36 2e 35 2f 65 74 63 00 00 00 09 00 07 00 06 00 00 00 00 00 lts-13.22/8.6.5/etc.............
0ac0 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 0b 2d 58 48 61 73 6b 65 6c 6c .......................-XHaskell
0ae0 39 38 01 00 00 00 00 00 00 00 0d 2d 58 48 61 73 6b 65 6c 6c 32 30 31 30 00 00 00 00 00 00 00 f6 98.........-XHaskell2010........
0b00 02 00 00 00 00 00 00 00 09 48 61 73 6b 65 6c 6c 39 38 01 00 00 00 00 00 00 00 0b 2d 58 48 61 73 .........Haskell98.........-XHas
0b20 6b 65 6c 6c 39 38 02 00 00 00 00 00 00 00 0b 48 61 73 6b 65 6c 6c 32 30 31 30 01 00 00 00 00 00 kell98.........Haskell2010......
0b40 00 00 0d 2d 58 48 61 73 6b 65 6c 6c 32 30 31 30 00 56 01 00 00 00 00 00 00 00 08 2d 58 55 6e 73 ...-XHaskell2010.V.........-XUns
0b60 61 66 65 00 55 01 00 00 00 00 00 00 00 0d 2d 58 54 72 75 73 74 77 6f 72 74 68 79 00 54 01 00 00 afe.U.........-XTrustworthy.T...
0b80 00 00 00 00 00 06 2d 58 53 61 66 65 00 64 01 00 00 00 00 00 00 00 15 2d 58 41 6c 6c 6f 77 41 6d ......-XSafe.d.........-XAllowAm
0ba0 62 69 67 75 6f 75 73 54 79 70 65 73 01 64 01 00 00 00 00 00 00 00 17 2d 58 4e 6f 41 6c 6c 6f 77 biguousTypes.d.........-XNoAllow
0bc0 41 6d 62 69 67 75 6f 75 73 54 79 70 65 73 02 00 00 00 00 00 00 00 15 41 6c 74 65 72 6e 61 74 69 AmbiguousTypes.........Alternati
0be0 76 65 4c 61 79 6f 75 74 52 75 6c 65 01 00 00 00 00 00 00 00 17 2d 58 41 6c 74 65 72 6e 61 74 69 veLayoutRule.........-XAlternati
0c00 76 65 4c 61 79 6f 75 74 52 75 6c 65 02 00 00 00 00 00 00 00 17 4e 6f 41 6c 74 65 72 6e 61 74 69 veLayoutRule.........NoAlternati
0c20 76 65 4c 61 79 6f 75 74 52 75 6c 65 01 00 00 00 00 00 00 00 19 2d 58 4e 6f 41 6c 74 65 72 6e 61 veLayoutRule.........-XNoAlterna
0c40 74 69 76 65 4c 61 79 6f 75 74 52 75 6c 65 02 00 00 00 00 00 00 00 21 41 6c 74 65 72 6e 61 74 69 tiveLayoutRule........!Alternati
0c60 76 65 4c 61 79 6f 75 74 52 75 6c 65 54 72 61 6e 73 69 74 69 6f 6e 61 6c 01 00 00 00 00 00 00 00 veLayoutRuleTransitional........
0c80 23 2d 58 41 6c 74 65 72 6e 61 74 69 76 65 4c 61 79 6f 75 74 52 75 6c 65 54 72 61 6e 73 69 74 69 #-XAlternativeLayoutRuleTransiti
0ca0 6f 6e 61 6c 02 00 00 00 00 00 00 00 23 4e 6f 41 6c 74 65 72 6e 61 74 69 76 65 4c 61 79 6f 75 74 onal........#NoAlternativeLayout
0cc0 52 75 6c 65 54 72 61 6e 73 69 74 69 6f 6e 61 6c 01 00 00 00 00 00 00 00 25 2d 58 4e 6f 41 6c 74 RuleTransitional........%-XNoAlt
0ce0 65 72 6e 61 74 69 76 65 4c 61 79 6f 75 74 52 75 6c 65 54 72 61 6e 73 69 74 69 6f 6e 61 6c 00 19 ernativeLayoutRuleTransitional..
0d00 01 00 00 00 00 00 00 00 08 2d 58 41 72 72 6f 77 73 01 19 01 00 00 00 00 00 00 00 0a 2d 58 4e 6f .........-XArrows...........-XNo
0d20 41 72 72 6f 77 73 00 5e 01 00 00 00 00 00 00 00 14 2d 58 41 75 74 6f 44 65 72 69 76 65 54 79 70 Arrows.^.........-XAutoDeriveTyp
0d40 65 61 62 6c 65 01 5e 01 00 00 00 00 00 00 00 16 2d 58 4e 6f 41 75 74 6f 44 65 72 69 76 65 54 79 eable.^.........-XNoAutoDeriveTy
0d60 70 65 61 62 6c 65 00 15 01 00 00 00 00 00 00 00 0e 2d 58 42 61 6e 67 50 61 74 74 65 72 6e 73 01 peable...........-XBangPatterns.
0d80 15 01 00 00 00 00 00 00 00 10 2d 58 4e 6f 42 61 6e 67 50 61 74 74 65 72 6e 73 00 60 01 00 00 00 ..........-XNoBangPatterns.`....
0da0 00 00 00 00 10 2d 58 42 69 6e 61 72 79 4c 69 74 65 72 61 6c 73 01 60 01 00 00 00 00 00 00 00 12 .....-XBinaryLiterals.`.........
0dc0 2d 58 4e 6f 42 69 6e 61 72 79 4c 69 74 65 72 61 6c 73 00 28 01 00 00 00 00 00 00 00 09 2d 58 43 -XNoBinaryLiterals.(.........-XC
0de0 41 70 69 46 46 49 01 28 01 00 00 00 00 00 00 00 0b 2d 58 4e 6f 43 41 70 69 46 46 49 00 13 01 00 ApiFFI.(.........-XNoCApiFFI....
0e00 00 00 00 00 00 00 05 2d 58 43 50 50 01 13 01 00 00 00 00 00 00 00 07 2d 58 4e 6f 43 50 50 00 3a .......-XCPP...........-XNoCPP.:
0e20 01 00 00 00 00 00 00 00 19 2d 58 43 6f 6e 73 74 72 61 69 6e 65 64 43 6c 61 73 73 4d 65 74 68 6f .........-XConstrainedClassMetho
0e40 64 73 01 3a 01 00 00 00 00 00 00 00 1b 2d 58 4e 6f 43 6f 6e 73 74 72 61 69 6e 65 64 43 6c 61 73 ds.:.........-XNoConstrainedClas
0e60 73 4d 65 74 68 6f 64 73 00 57 01 00 00 00 00 00 00 00 11 2d 58 43 6f 6e 73 74 72 61 69 6e 74 4b sMethods.W.........-XConstraintK
0e80 69 6e 64 73 01 57 01 00 00 00 00 00 00 00 13 2d 58 4e 6f 43 6f 6e 73 74 72 61 69 6e 74 4b 69 6e inds.W.........-XNoConstraintKin
0ea0 64 73 00 59 01 00 00 00 00 00 00 00 0b 2d 58 44 61 74 61 4b 69 6e 64 73 01 59 01 00 00 00 00 00 ds.Y.........-XDataKinds.Y......
0ec0 00 00 0d 2d 58 4e 6f 44 61 74 61 4b 69 6e 64 73 00 4d 01 00 00 00 00 00 00 00 12 2d 58 44 61 74 ...-XNoDataKinds.M.........-XDat
0ee0 61 74 79 70 65 43 6f 6e 74 65 78 74 73 01 4d 01 00 00 00 00 00 00 00 14 2d 58 4e 6f 44 61 74 61 atypeContexts.M.........-XNoData
0f00 74 79 70 65 43 6f 6e 74 65 78 74 73 00 38 01 00 00 00 00 00 00 00 13 2d 58 44 65 66 61 75 6c 74 typeContexts.8.........-XDefault
0f20 53 69 67 6e 61 74 75 72 65 73 01 38 01 00 00 00 00 00 00 00 15 2d 58 4e 6f 44 65 66 61 75 6c 74 Signatures.8.........-XNoDefault
0f40 53 69 67 6e 61 74 75 72 65 73 00 69 01 00 00 00 00 00 00 00 10 2d 58 44 65 72 69 76 65 41 6e 79 Signatures.i.........-XDeriveAny
0f60 43 6c 61 73 73 01 69 01 00 00 00 00 00 00 00 12 2d 58 4e 6f 44 65 72 69 76 65 41 6e 79 43 6c 61 Class.i.........-XNoDeriveAnyCla
0f80 73 73 00 36 01 00 00 00 00 00 00 00 14 2d 58 44 65 72 69 76 65 44 61 74 61 54 79 70 65 61 62 6c ss.6.........-XDeriveDataTypeabl
0fa0 65 01 36 01 00 00 00 00 00 00 00 16 2d 58 4e 6f 44 65 72 69 76 65 44 61 74 61 54 79 70 65 61 62 e.6.........-XNoDeriveDataTypeab
0fc0 6c 65 00 51 01 00 00 00 00 00 00 00 10 2d 58 44 65 72 69 76 65 46 6f 6c 64 61 62 6c 65 01 51 01 le.Q.........-XDeriveFoldable.Q.
0fe0 00 00 00 00 00 00 00 12 2d 58 4e 6f 44 65 72 69 76 65 46 6f 6c 64 61 62 6c 65 00 4f 01 00 00 00 ........-XNoDeriveFoldable.O....
1000 00 00 00 00 0f 2d 58 44 65 72 69 76 65 46 75 6e 63 74 6f 72 01 4f 01 00 00 00 00 00 00 00 11 2d .....-XDeriveFunctor.O.........-
1020 58 4e 6f 44 65 72 69 76 65 46 75 6e 63 74 6f 72 00 37 01 00 00 00 00 00 00 00 0f 2d 58 44 65 72 XNoDeriveFunctor.7.........-XDer
1040 69 76 65 47 65 6e 65 72 69 63 01 37 01 00 00 00 00 00 00 00 11 2d 58 4e 6f 44 65 72 69 76 65 47 iveGeneric.7.........-XNoDeriveG
1060 65 6e 65 72 69 63 00 6a 01 00 00 00 00 00 00 00 0c 2d 58 44 65 72 69 76 65 4c 69 66 74 01 6a 01 eneric.j.........-XDeriveLift.j.
1080 00 00 00 00 00 00 00 0e 2d 58 4e 6f 44 65 72 69 76 65 4c 69 66 74 00 50 01 00 00 00 00 00 00 00 ........-XNoDeriveLift.P........
10a0 13 2d 58 44 65 72 69 76 65 54 72 61 76 65 72 73 61 62 6c 65 01 50 01 00 00 00 00 00 00 00 15 2d .-XDeriveTraversable.P.........-
10c0 58 4e 6f 44 65 72 69 76 65 54 72 61 76 65 72 73 61 62 6c 65 00 77 01 00 00 00 00 00 00 00 14 2d XNoDeriveTraversable.w.........-
10e0 58 44 65 72 69 76 69 6e 67 53 74 72 61 74 65 67 69 65 73 01 77 01 00 00 00 00 00 00 00 16 2d 58 XDerivingStrategies.w.........-X
1100 4e 6f 44 65 72 69 76 69 6e 67 53 74 72 61 74 65 67 69 65 73 02 00 00 00 00 00 00 00 0b 44 65 72 NoDerivingStrategies.........Der
1120 69 76 69 6e 67 56 69 61 01 00 00 00 00 00 00 00 0d 2d 58 44 65 72 69 76 69 6e 67 56 69 61 02 00 ivingVia.........-XDerivingVia..
1140 00 00 00 00 00 00 0d 4e 6f 44 65 72 69 76 69 6e 67 56 69 61 01 00 00 00 00 00 00 00 0f 2d 58 4e .......NoDerivingVia.........-XN
1160 6f 44 65 72 69 76 69 6e 67 56 69 61 00 2d 01 00 00 00 00 00 00 00 1a 2d 58 44 69 73 61 6d 62 69 oDerivingVia.-.........-XDisambi
1180 67 75 61 74 65 52 65 63 6f 72 64 46 69 65 6c 64 73 01 2d 01 00 00 00 00 00 00 00 1c 2d 58 4e 6f guateRecordFields.-.........-XNo
11a0 44 69 73 61 6d 62 69 67 75 61 74 65 52 65 63 6f 72 64 46 69 65 6c 64 73 00 48 01 00 00 00 00 00 DisambiguateRecordFields.H......
11c0 00 00 11 2d 58 44 6f 41 6e 64 49 66 54 68 65 6e 45 6c 73 65 01 48 01 00 00 00 00 00 00 00 13 2d ...-XDoAndIfThenElse.H.........-
11e0 58 4e 6f 44 6f 41 6e 64 49 66 54 68 65 6e 45 6c 73 65 00 7a 01 00 00 00 00 00 00 00 10 2d 58 42 XNoDoAndIfThenElse.z.........-XB
1200 6c 6f 63 6b 41 72 67 75 6d 65 6e 74 73 01 7a 01 00 00 00 00 00 00 00 12 2d 58 4e 6f 42 6c 6f 63 lockArguments.z.........-XNoBloc
1220 6b 41 72 67 75 6d 65 6e 74 73 00 03 01 00 00 00 00 00 00 00 07 2d 58 44 6f 52 65 63 01 03 01 00 kArguments...........-XDoRec....
1240 00 00 00 00 00 00 09 2d 58 4e 6f 44 6f 52 65 63 00 6f 01 00 00 00 00 00 00 00 17 2d 58 44 75 70 .......-XNoDoRec.o.........-XDup
