summaryrefslogtreecommitdiff
path: root/README.md
diff options
context:
space:
mode:
authorAndrew Cady <d@jerkface.net>2016-12-26 17:55:12 -0500
committerAndrew Cady <d@jerkface.net>2016-12-26 18:56:06 -0500
commitb4013cf3b68ad94d8e87cc68d4fef1cc54bd1d44 (patch)
tree8337583fb87419cbe8494ceb81e0919153d428d7 /README.md
parent32c099956e275acaaeca1b0da7957f18322ff558 (diff)
update README with example of dexcom_dumper.py
Diffstat (limited to 'README.md')
-rw-r--r--README.md61
1 files changed, 51 insertions, 10 deletions
diff --git a/README.md b/README.md
index 9cb44c3..eb3cbb6 100644
--- a/README.md
+++ b/README.md
@@ -6,13 +6,54 @@ connected to a computer with USB.
6 6
7Out of the box dumps data like: 7Out of the box dumps data like:
8 8
9% python readdata.py 9 % python readdata.py
10Found Dexcom G4 Receiver S/N: SMXXXXXXXX 10 Found Dexcom G4 Receiver S/N: SMXXXXXXXX
11Transmitter paired: 6XXXXX 11 Transmitter paired: 6XXXXX
12Battery Status: CHARGING (83%) 12 Battery Status: CHARGING (83%)
13 Record count: 13 Record count:
14 - Meter records: 340 14 - Meter records: 340
15 - CGM records: 3340 15 - CGM records: 3340
16 - CGM commitable records: 3340 16 - CGM commitable records: 3340
17 - Event records: 15 17 - Event records: 15
18 - Insertion records: 4 18 - Insertion records: 4
19
20Or like:
21
22 % python dexcom_reader/dexcom_dumper.py --g5 -n2
23 2016-12-26 15:47:47: CGM BG:133 (FLAT) DO:False
24 2016-12-26 15:52:45: CGM BG:127 (FLAT) DO:False
25 2016-12-26 15:57:44: CGM BG:120 (FLAT) DO:False
26 2016-12-26 16:02:44: CGM BG:116 (45_DOWN) DO:False
27 2016-12-26 16:07:44: CGM BG:112 (45_DOWN) DO:False
28 2016-12-26 16:12:44: CGM BG:113 (FLAT) DO:False
29 2016-12-26 16:17:45: CGM BG:109 (FLAT) DO:False
30 2016-12-26 16:22:51: CGM BG:102 (FLAT) DO:False
31 2016-12-26 16:27:44: CGM BG:92 (45_DOWN) DO:False
32 2016-12-26 16:32:44: CGM BG:86 (45_DOWN) DO:False
33 2016-12-26 16:37:44: CGM BG:75 (45_DOWN) DO:False
34 2016-12-26 16:42:44: CGM BG:63 (SINGLE_DOWN) DO:False
35 2016-12-26 16:47:44: CGM BG:55 (SINGLE_DOWN) DO:False
36 2016-12-26 16:52:44: CGM BG:52 (45_DOWN) DO:False
37 2016-12-26 16:57:44: CGM BG:53 (FLAT) DO:False
38 2016-12-26 17:02:44: CGM BG:60 (FLAT) DO:False
39 2016-12-26 17:07:44: CGM BG:85 (SINGLE_UP) DO:False
40 2016-12-26 17:12:44: CGM BG:107 (DOUBLE_UP) DO:False
41 2016-12-26 17:17:44: CGM BG:121 (DOUBLE_UP) DO:False
42 2016-12-26 17:22:44: CGM BG:131 (DOUBLE_UP) DO:False
43 2016-12-26 17:27:45: CGM BG:144 (SINGLE_UP) DO:False
44 2016-12-26 17:32:44: CGM BG:149 (45_UP) DO:False
45 2016-12-26 17:37:44: CGM BG:153 (45_UP) DO:False
46 2016-12-26 17:42:52: CGM BG:165 (45_UP) DO:False
47 2016-12-26 17:47:55: CGM BG:176 (45_UP) DO:False
48
49See also:
50
51 % python dexcom_reader/dexcom_dumper.py --help
52 Usage: dexcom_dumper.py [options]
53
54 Options:
55 -h, --help show this help message and exit
56 --g4 use Dexcom G4 instead of Dexcom G5
57 --g5 use Dexcom G5 instead of Dexcom G4
58 -a, --all dump all available records
59 -n NUM_RECORDS number of pages of CGM records to display